Every marketplace and trade bot we have reviewed, one row each, compared on the two things that decide where you should sell: how the money leaves the site, and how long it takes to arrive. Ordered by our rating, closed platform last.
No affiliate deal on any site in this table. Every link goes to our own review. How we test
Scroll the table sideways for time to money, live since and base
| Marketplace | Cash out via | Time to money | Live since | Based |
|---|---|---|---|---|
CSFloatCash marketplace | Debit card, bank transfer | ~8 daysto your balance, then 30 min to a few days out | 2020 | USA |
SkinportCash marketplace | Bank transfer only | 1-2 daysto your balance, then 1-3 days to the bank | 2018 | Germany (EU) |
SkinBaronCash marketplace | IBAN transfer, wire (US, CA, AU) | Sent in 24h1-3 days to arrive, 7 for a wire | 2016 | Germany (EU) |
Tradeit.ggTrade bot, sells for cash | Bank transfer (US, CA, UK, AU, SG, MX, IL, EU), BTC, ETH, USDT, SOL | 7-10 daystheir average, Steam's 7-day hold included; $10 min, 2% fee | 2019 | USA |
CS.MONEYTrade bot, sells for cash | Market balance only, after KYC, to a method in your name | Within 24hon business days, up to 7; $10 to $1,000 a day | 2016 | International |
| Crypto, PayPal, Skrill, Payoneer, card, wire, SEPA | Up to 48hcrypto; card and SEPA up to 7 working days | 2017 | Ukraine (EU) | |
Swap.ggTrade bot, sells for cash | Instant Sell: SEPA (EU), crypto (paused on 6 Aug 2026) | Not statedthey publish no payout timing; trade balance never cashes out | 2018 | International |
white.marketCash marketplace | Crypto only (USDT, BTC, ETH, WBT) | 8-day lockon sale proceeds before you can withdraw | 2018 | International |
CS.DealsTrade bot, sells for cash | EUR/USD bank transfer via a support ticket, Bitcoin | Not stated$10 min, sale proceeds only, never deposited funds | 2017 | Finland (EU) |
| PayPal, BTC, ETH, USDT, e-wallets | 8 daysSteam's hold, then "within seconds"; $20 to $1,000, 5% fee | 2018 | International | |
SkinsMonkeyTrade bot, skins only | Skins only, no documented cash route | n/aits sell tile sends you to skincashier.com instead | 2020 | International |
| Skins only, cash-out at their discretion | n/ano cash-out button anywhere on the site | 2020 | International | |
CS.TradeTrade bot, skins only | Skins only | n/a"real cash withdrawals coming soon", no date | 2017 | International |
Skinflow.ggTrade bot, sells for cash | PayPal, Volet, BTC, ETH, LTC, SOL (sell flow only) | Up to 1 weektheir contract; marketing says minutes, after Steam's hold | 2022 | International |
| Bank card, crypto (USDT, BTC, ETH, LTC, BNB, SOL, USDC) | 7 daysinstant claim only after KYC and $50 sold, max $250 | 2019 | International | |
BitSkinsClosed | None, platform closed | Closedshut down 30 June 2026 | 2015 | USA |
Every time and every payout route in this table is the operator's own published figure, read off its site and recorded in our review of it. We have not timed any of them, and we do not print a fee column at all: see the FAQ below for why. Click a name for the dated review.
Want only the ones that pay out your way? Filter by bank, PayPal, crypto or card →
How to read the table
Frequently asked
We use Google Analytics and Reddit cookies to count visits and measure our ads. Privacy